| Project | City, State | Work Completed |
|---|---|---|
| 1st State Bank | Bloomington, IL | 45 Wells – 200’ Deep |
| Ball Chatham School | Chatham, IL | 79 Wells – 200’ Deep |
| Benjamin Elementary School | Bloomington, IL | 160 Wells – 250’ Deep |
| Bottenfield Elementary School | Champaign, IL | 99 Wells – 250’ Deep |
| Brigham School | Bloomington, IL | 90 Wells – 200’ Deep |
| Canton High School | Canton, IL | 180 Wells – 300‘ Deep |
| Carlock Elementary School | Carlock, IL | 40 Wells – 200’ Deep |
| Cedar Ridge Elementary | Bloomington, IL | 156 Wells – 250’ Deep |
| Central IL Regional Airport | Bloomington, IL | 15 Wells – 150′ Deep |
| Colene Hoose Elementary | Normal, IL | 102 Wells – 250‘ Deep |
| Creal Springs Pk-8 Facility | Marion, IL | 144 Wells – 300′ Deep |
| Decatur Housing Authority | Decatur, IL | 23 Wells – 300‘ Deep |
| Douglas Elementary School | Clinton, IL | 40 Wells – 250′ Deep |
| Evangelical Free Church | Canton, IL | 90 Wells – 150’ Deep |
| Eureka College: New Residence Hall | Eureka, IL | 60 Wells – 175′ Deep |
| Fairview Elementary School | Normal, IL | 59 Wells – 250’ Deep |
| First Assembly of God | Normal, IL | 32 Wells – 150’ Deep |
| Fisher Community Facility | Fisher, IL | 10 Wells – 300′ Deep |
| Fulton County EMA Facility | Canton, IL | 15 Wells – 200’ Deep |
| GA Rich & Sons | Deer Creek, IL | 25 Wells – 200’ Deep |
| Garden Hills Elementary | Champaign, IL | 97 Wells – 270’ Deep |
| Garden Hills Addition | Champaign, IL | 80 Wells – 280’ Deep |
| George Evans Elementary | Bloomington, IL | 250 Wells 250’ Deep |
| Glen Elementary School | Normal, IL | 50 Wells – 200’ Deep |
| Heartland Community College | Normal, IL | 60 Wells – 300’ Deep |
| Hendrick House | Urbana, IL | 30 Wells – 300’ Deep |
| Hines Primary School | Peoria, IL | 100 Wells – 300’ Deep |
| Hudson Elementary School | Hudson, IL | 44 Wells – 250’ Deep |
| IL Central School | Mason City, IL | 176 Wells – 250’ Deep |
| IL Wesleyan University | Normal, IL | 36 Wells – 300’ Deep |
| Leroy Elementary School | Leroy, IL | 78 Wells – 250’ Deep |
| Lincoln Elementary School | Clinton, IL | 48 Wells – 250′ Deep |
| Lincoln Land Comm. College | Springfield, IL | 22 Wells – 200’ Deep |
| Lincoln Tower Apartments | Bloomington, IL | 120 Wells – 150’ Deep |
| Macomb Jr-Sr High School | Macomb, IL | 180 Wells – 300′ Deep |
| Macon County Conservation | Decatur, IL | 8 Wells – 300’ Deep |
| Northside Elementary School | Geneseo, IL | 50 Wells – 300’ Deep |
| Oakdale Elementary School | Normal, IL | 92 Wells – 200’ Deep |
| Richland College | Decatur, IL | 32 Wells – 200’ Deep |
| Robeson Elementary School | Champaign, IL | 84 Wells – 250’ Deep |
| Rochester Athletic Complex | Rochester, IL | 145 Wells – 200’ Deep |
| Rochester Intermediate School | Rochester, IL | 357 Wells – 200’ Deep |
| Springfield South East High School | Springfield, IL | 230 Wells – 200′ Deep |
| Sugar Creek Elementary School | Normal, IL | 132 Wells – 210’ Deep |
| Thomas Jefferson Elementary | Peoria, IL | 168 Wells – 300’ Deep |
| Urbana Park District Building | Urbana, IL | 13 Wells – 300′ Deep |
| Washington K-2 Grade School | Washington, IL | 80 Wells – 300’ Deep |
| Westview Elementary School | Champaign, IL | 90 Wells – 250’ Deep |
| Whipple Hall Renovation | Jacksonville, IL | 15 Wells – 300’ Deep |
| WIU Riverfront Campus | Moline, IL | 94 Wells – 300′ Deep |
| Windsor West Apartment Complex | Champaign, IL | 344 Wells – 150’ Deep |
*Nearly 4,000 Residential Wells Drilled!
*Over 4,200 Commercial Wells Drilled!
